Class | Women Solo | |||||||||||||||||||||||||
CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | CP17 | CP18 | CP19 | CP20 | Points | S/Time | F/Time | T/Time | P/Pts | T/Pts | |
NAME | ||||||||||||||||||||||||||
L. Cowell | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 230 | 11:25 | 14:47 | 03:22 | 0 | 230 | |||
S. Austin | 15 | 15 | 20 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 190 | 11:20 | 15:13 | 03:53 | 0 | 190 | |||||||
Welbourne/Johnson | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 160 | 11:15 | 14:32 | 03:17 | 0 | 160 |
Last Updated on 13/04/99
By Philip Lee